WinLine compact
WinLine compact gives you lot of flexibility. You can use the entire ERP, PPS and CRM package without making a large startup investment. WinLine compact is used on the basis of a fixed monthly fee per user seat. And the software update maintenance plan is included in this fee, meaning that you regularly receive version updates at no extra charge containing changes for regulatory issues or new added features.
The WinLine compact basic modules include the functionality of the modules of the WinLine corporate line. This product line is available in the basic version WinLine compact as well as in an extended version WinLine compact +, which includes an even larger range of functions.
In addition to these two variants, the integrated WinLine compact CRM system is available as an expansion module.
WinLine compact is a multi-faceted solution offering a full spectrum of functions for all areas in your company and is the optimal solution for companies that are looking for a perfect solution at a monthly calculated fixed price.
WinLine compact modules at a glance
Functions | WinLine compact | WinLine compact+ | WinLine compact CRM | WinLine compact DIGITAL |
---|---|---|---|---|
Accounting | ||||
Financial accounting | ✓ | ✓ | ||
Cost accounting | ✓ | ✓ | ||
Asset accounting | ✓ | ✓ | ||
Liquidity analysis | ✓ | |||
Extended dunning management | ✓ | |||
Order processing / merchandise management | ||||
Invoicing | ✓ | ✓ | ||
Merchandise management | ✓ | ✓ | ||
Project management | ✓ | ✓ | ||
Goods picking | ✓ | |||
Down payment / advance payment invoices | ✓ | |||
Electronic Invoice | ✓ | ✓ | ||
Production | ||||
Production planning & control | ✓ | ✓ | ||
External manufacturing | ✓ | |||
Cross-application | ||||
Campaign management | ✓ | ✓ | ||
Management information system | ✓ | ✓ | ||
Import / export master data | ✓ | ✓ | ||
Import / export FAKT documents (BATCHBELEG) | ✓ | ✓ | ||
Archiving of WinLine-internal documents | ✓ | ✓ | ||
Archiving of all documents, including external ones | ✓ | |||
Digital Invoice Process | ✓ | ✓ | ||
Extended appointment synchronisation with MS Exchange | ✓ | |||
Evaluations | ||||
List generator | ✓ | ✓ | ||
Lists / evaluations in variants (POWER REPORT) | ✓ | ✓ | ✓ | |
Geographical evaluations (GEO REPORT) | ✓ | ✓ | ✓ | |
Background evaluations in ongoing operation (WinLine Server) | ✓ | ✓ | ||
Automatic control of services and analyses (ACTION SERVER) | ✓ | ✓ | ||
Multi-dimensional data analysis (BI CORPORATE) | ✓ | ✓ | ||
Automated internal reporting | ✓ | |||
Customization / adaptation | ||||
Form editor | ✓ | ✓ | ||
Individual authorization assignment | ✓ | |||
CTK - mask adaptation | ✓ | |||
CRM | ||||
CRM with integrated workflow manager | ✓ | ✓ | ||
Multi-client CRM | ✓ | ✓ | ||
Multi-platform application | ||||
Online programme access | ✓ | ✓ | ||
Two-factor authentication | ✓ | ✓ | ||
Digital functions | ||||
Display of linked WinLine objects | ✓ | |||
Survey Tool | ✓ | |||
Creation of own apps | ✓ | |||
Design of customised forms based on HTML | ✓ |
* Alternatively to the user model, also available as a server licence (without the functions of the WinLine CRM & Workflows and WinLine MULTI modules).